Inventory
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 108 lb. (49 kg) |
Displacement | 12.8 cu. in. (208 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 FourStroke 15 HP EFI 333cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 8 HP (5.9 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 8 HP (5.9 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59 lb. (27 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 4 HP (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 4 HP (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 63.1 lb. (28.6 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 63.1 lb. (28.6 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 Mercruiser Inboard 350 HP 6.2L V8 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 350 HP (261 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 175 HP (131 kW) |
Weight | 528 lbs (240 kg) |
Bore x Stroke | 3.63 x 3.00 in (921 x 762 mm) |
Availability | Brochure |
Style | Gasoline |
Propshaft Horsepower | 500 HP |
Weight | 1260 lb. (572 kg) |
Displacement | 461 cu. in. (7.6 L) |
Starting | Electric Start with SmartStart Protection |
Availability | Brochure |
Style | Gasoline |
Propshaft Horsepower | 500 HP |
Weight | 1260 lb. (572 kg) |
Displacement | 461 cu. in. (7.6 L) |
Starting | Electric Start with SmartStart Protection |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6 With Dual Overhead Cam (DOHC) and 24-valves |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. (303 Kg) |
Displacement | 158.5 cu. in. (2.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6 With Dual Overhead Cam (DOHC) and 24-valves |
Propshaft Horsepower | 350 HP |
Weight | 668 lb. (303 Kg) |
Displacement | 158.5 cu. in. (2.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6 With Dual Overhead Cam (DOHC) and 24-valves |
Propshaft Horsepower | 350 HP |
Weight | 668 lb. (303 Kg) |
Displacement | 158.5 cu. in. (2.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8, 64 deg., DOHC, 32 Valves |
Propshaft Horsepower | 250 HP |
Weight | 600 lb. (272 Kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8, 64 deg., DOHC, 32 Valves |
Propshaft Horsepower | 250 HP |
Weight | 600 lb. (272 Kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8, 64 deg., DOHC, 32 Valves |
Propshaft Horsepower | 250 HP |
Weight | 600 lb. (272 Kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with Dual Overhead Cam (DOHC) and 32-valves |
Propshaft Horsepower | 300 HP |
Weight | 600 lb. (272 kg) |
Displacement | 279 cu. in. (4.6 L) |