Inventory
2023 V6 4.2L 250HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 HP at 5500 RPM |
Weight | 562 lb. (254 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 4.2L 250HP - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 HP at 5500 RPM |
Weight | 588 lb. (265 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 4.2L 225HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 225 HP at 5500 RPM |
Weight | 551 lb. (249 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 In-Line 4 175HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 HP |
Weight | 485 lb. (220 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 In-Line 4 150HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 HP |
Weight | 478 lb. (217 kg) |
Bore x Stroke | 3.70 x 3.79 in. (94 x 96.2 mm) |
2023 In-Line 4 150HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 HP |
Weight | 489 lb. (222 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 115HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 115 HP at 5500 RPM |
Weight | 377 lb. (171 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 115HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 115 HP at 5500 RPM |
Weight | 386 lb. (175 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 90HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 90HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Weight | 362 lb. (164 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 75HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 75 HP at 5500 RPM |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 70HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 70 HP at 5800 RPM |
Weight | 253 lb. (114 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 60HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 60 HP at 5500 RPM |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 50HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 50 HP at 5500 RPM |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 20HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 HP at 5500 RPM |
Weight | 126 lb. (57 kg) |
Bore x Stroke | 2.554 x 2.558 in. (65 x 65.1 mm) |
2023 20HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 HP at 5500 RPM |
Weight | 143 lb. (65 kg) |
Bore x Stroke | 2.554 x 2.558 in. (65 x 65.1 mm) |
2023 15HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 15 HP at 5500 RPM |
Weight | 132 lb. (60 kg) |
Bore x Stroke | 2.48 x 2.29 in. (63 x 58.1 mm) |
2023 9.9HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 HP at 5500 RPM |
Weight | 87 lb. (39 kg) |
Bore x Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2023 9.9HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 HP at 5500 RPM |
Weight | 93 lb. (42 kg) |
Bore x Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2023 6HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 6 HP at 5000 RPM |
Weight | 62 lb. (28 kg) |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 4HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 4 HP at 4500 RPM |
Weight | 59 lb. (27 kg) |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 V6 V MAX 4.2L 250HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 HP at 5500 RPM |
Weight | 529 lb. (240 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 V MAX 4.2L 250HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 HP at 5500 RPM |
Weight | 529 lb. (240 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 V MAX 4.2L 225HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 225 HP at 5500 RPM |
Weight | 529 lb. (240 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V6 V MAX 4.2L 200HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 200 HP at 5500 RPM |
Weight | 529 lb. (240 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2023 V MAX In-Line 4 175HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 HP at 5500 RPM |
Weight | 489 lb. (222 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 V MAX In-Line 4 150HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 HP at 5500 RPM |
Weight | 480 lb. (219 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 V MAX In-Line 4 150HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 HP at 5500 RPM |
Weight | 489 lb. (222 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2023 V MAX In-Line 4 90HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2023 V MAX In-Line 4 90HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Weight | 362 lb. (164 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |