Inventory from Mercury
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 8 HP (5.9 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 8 HP (5.9 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 6 HP (4.4 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 6 HP (4.4 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59 lb. (27 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 4 HP (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 4 HP (2.9 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 2.5 HP (1.9 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 63.1 lb. (28.6 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 63.1 lb. (28.6 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2023 MerCruiser 430 HP 8.2L V8 MAG H.O. ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 with PCM 09 with SmartCraft CAN capability OBD-M diagnostics Dual oxygen sensors |
Horsepower | 430 HP (321 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2023 MerCruiser 380 HP 8.2L V8 MAG ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 with PCM 09 with SmartCraft CAN capability OBD-M diagnostics Dual oxygen sensors |
Horsepower | 380 HP (283 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, PCM 09 with SmartCraft CAN capability OBD-M diagnostics Dual oxygen sensors |
Horsepower | 425 HP (317 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, PCM 09 with SmartCraft CAN capability OBD-M diagnostics Dual oxygen sensors |
Horsepower | 375 HP (280 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2023 Mercruiser Inboard 350 HP 6.2L V8 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 350 HP (261 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2023 Mercruiser Inboard 300 HP 6.2L V8 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 300 HP (224 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2023 MerCruiser Tow Sport Inboard T6200 H.O. ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 370 HP (276 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2023 MerCruiser Tow Sport Inboard T6200 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 320 HP (239 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2023 Mercruiser 370 HP 6.2L V8 Jet Ready Inboard - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 370 HP (276 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2023 MerCruiser 350 HP 6.2L V8 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 350 HP (261 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 377 cu. in. (6.2 L) |
2023 MerCruiser 300 HP 6.2L V8 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 300 HP (224 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 377 cu. in. (6.2 L) |
2023 MerCruiser 250 HP 4.5L V6 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V6, 2-valve/cylinder pushrod |
Horsepower | 250 HP (184 kW) |
Bore x Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
Displacement | 275 cu. in. (4.5 L) |